For screen reader problems with this website, please call574-257-19335 7 4 2 5 7 1 9 3 3Standard carrier rates apply to texts.
Ace Maytag Home Appliance Center
574-257-1933
This Undercounter Double-Drawer Refrigerator’s two deep drawers help you organize everything from drinks and side dishes to grab-and-go snacks. LED Interior Lighting turns on when a drawer is open, so you can easily see what’s inside, and a Temperature Monitoring System with sensor alert adds peace of mind. Fully Flush Installation and Panel-Ready Design let you seamlessly match your cabinetry.
Cabinet Finish | Textured |
---|---|
Handle Material | Metal |
Handle Location | Horizontal |
Handle Type | Reach-Through Handle |
Window | No |
Reversible Door | No |
Interior Light | LED |
---|---|
Number of Door Bins | 0 |
Number of Racks | 0 |
Liner Finish | Plastic |
Zone 1 Temperature Range | 32°F to 42°F |
Zone 2 Temperature Range | 32°F to 42°F |
Control Type | Light-Guided Capactive Touch |
---|---|
Max Cool/Fast Cool | Yes |
Water Filter Indicator/Reset | No |
Control Lockout | Yes |
Cooling On/Off | Yes |
Ice Maker On/Off | No |
Number of Temperature Controlled Zones | 2 |
Cabinet Width | 23.88 in |
---|---|
Cutout Depth | 24 in |
Cutout Width | 24 in |
Cutout Height | 34.5 in |
Depth Closed Including Handles | 26.06 in |
Depth Closed Excluding Handles | 23.06 in |
Depth Excluding Doors | 21.63 in |
Depth with Door Open 90 Degrees | 41.5 in |
Height to Top of Cabinet | 34.13 in |
Product Weight (lbs.) | 115 |
---|---|
Width (in.) | 23.88 |
Appliance Color | Panel Ready |
Depth (in.) | 41.5 |
Height (in.) | 34.13 |
Handle Type | Professional |
Total Capacity (cu. ft.) | 4.4 |
Refrigerator Capacity (cu. ft.) | 4.4 |
Manufacturer Warranty | 1 Years Limited Parts and Labor |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 24 |
Ice Maker | No |
Door Swing Option | Drawer |
Color Finish Name | Panel Ready |
Ice/Water Dispenser | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | Yes |
Installation Type | Built-In |
ADA Compliant | No |
Counter Depth | Yes |
Wifi Capable | No |
Smart Compatible | No |
Amp | 15 |
Refrigeration General Features | Door Alarm |
Overall Height (in.) | 34.13 |
Call for Best Price
Qualifies for Save up to $3000 on qualifying KitchenAid purchases.
Allows you to install a custom front panel and handle (not included) over the door to create a seamless look with kitchen cabinetry.
Uses sensors to monitor temperatures inside the refrigerator for added peace of mind. If the system detects temperatures above 45°F for more than 4 hours, an over-temp alarm and indicator light will alert you that service is needed.
Turns on when the door is open, making it easy to find items inside.
Provides a built-in look within a standard 24" base cabinet, so your style stands out, not the appliance. Drawers sit flush with surrounding cabinet fronts when closed.
Allows you to install a custom front panel and handle (not included) over the door to create a seamless look with kitchen cabinetry.
Shared between two drawers makes it easy to organize and access everything you need to keep the party going, from drinks and side dishes to grab and go snacks. At 11" deep, drawers will even fit gallon jugs standing upright.
Alerts you if the door has been left open for five minutes or more and repeats every two minutes until you close the door or touch the controls.
Located inside the refrigerator make it easy to choose settings for what you're storing. The lighted control panel displays the current temperature and other status alerts.
Sets the refrigerator to its lowest temperature for up to 24 hours, so you can turn up the cold when the door will be open while serving or restocking.
Cycles automatically to help reduce frost build-up, freeing you from having to regularly empty the appliance and manually defrost.
Product Weight (lbs.) | 115 |
Width (in.) | 23.88 |
Appliance Color | Panel Ready |
Depth (in.) | 41.5 |
Height (in.) | 34.13 |
Handle Type | Professional |
Total Capacity (cu. ft.) | 4.4 |
Refrigerator Capacity (cu. ft.) | 4.4 |
Manufacturer Warranty | 1 Years Limited Parts and Labor |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 24 |
Ice Maker | No |
Door Swing Option | Drawer |
Color Finish Name | Panel Ready |
Ice/Water Dispenser | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | Yes |
Installation Type | Built-In |
ADA Compliant | No |
Counter Depth | Yes |
Wifi Capable | No |
Smart Compatible | No |
Amp | 15 |
Refrigeration General Features | Door Alarm |
Overall Height (in.) | 34.13 |
Cabinet Width | 23.88 in |
Cutout Depth | 24 in |
Cutout Width | 24 in |
Cutout Height | 34.5 in |
Depth Closed Including Handles | 26.06 in |
Depth Closed Excluding Handles | 23.06 in |
Depth Excluding Doors | 21.63 in |
Depth with Door Open 90 Degrees | 41.5 in |
Height to Top of Cabinet | 34.13 in |
Control Type | Light-Guided Capactive Touch |
Max Cool/Fast Cool | Yes |
Water Filter Indicator/Reset | No |
Control Lockout | Yes |
Cooling On/Off | Yes |
Ice Maker On/Off | No |
Number of Temperature Controlled Zones | 2 |
Cabinet Finish | Textured |
Handle Material | Metal |
Handle Location | Horizontal |
Handle Type | Reach-Through Handle |
Window | No |
Reversible Door | No |
Interior Light | LED |
Number of Door Bins | 0 |
Number of Racks | 0 |
Liner Finish | Plastic |
Zone 1 Temperature Range | 32°F to 42°F |
Zone 2 Temperature Range | 32°F to 42°F |
Promotional Period: 2023-07-01 to 2023-12-31
KitchenAid Make It Your Own up to $3000 Rebate
Rebate must be postmarked by 2023-12-31